Global Ranks
Experience Points
2,185
Strength
1,085
Perception
6,027
Rank Points (Ground)
1,473
Rank Points (Air)
2,370
Hard Worker
2,866
Maxhit (Ground)
912
Maxhit (Air)
2,153
Campaign Hero
2,421
Battle Hero
5,440
Sky Hero
3,752
Resistance Hero
4,364
Mercenary
6,102
Top Fighter
6,887
True Patriot
1,212
Freedom Fighter
3,639
Prestige Hunter
4,460
Guerrilla Fights (Won)
350
Guerrilla Fights (Lost)
336
President
6,879
True Dictator
6,224
Dictator Trainee
6,276
Revolution
6,108
Congressman
2,424
Society Builder
7,166
Friends
2,498
Media Mogul
6,836
Country Ranks
Experience Points
97
Strength
45
Perception
267
Rank Points (Ground)
60
Rank Points (Air)
108
Hard Worker
214
Maxhit (Ground)
41
Maxhit (Air)
96
Campaign Hero
72
Battle Hero
185
Sky Hero
139
Resistance Hero
193
Mercenary
306
Top Fighter
299
True Patriot
54
Freedom Fighter
206
Prestige Hunter
213
Guerrilla Fights (Won)
11
Guerrilla Fights (Lost)
11
President
284
True Dictator
270
Dictator Trainee
271
Revolution
269
Congressman
44
Society Builder
302
Friends
55
Media Mogul
299
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Repulo Zetor | ![]() | Kisgazdapart | May 4, 2025 3:20 PM |
![]() | Kisgazdapart | ![]() | Repulo Zetor | April 19, 2025 2:03 AM |
![]() | Repulo Zetor | ![]() | Kisgazdapart | March 28, 2025 4:15 PM |
![]() | Kisgazdapart | ![]() | Repulo Zetor | March 19, 2025 10:05 AM |
![]() | Repulo Zetor | ![]() | Kisgazdapart | February 27, 2025 11:55 AM |
![]() | Kisgazdapart | ![]() | Repulo Zetor | February 18, 2025 3:42 PM |
![]() | Repulo Zetor | ![]() | Kisgazdapart | January 28, 2025 1:38 PM |
![]() | Kisgazdapart | ![]() | Repulo Zetor | January 19, 2025 11:29 AM |
![]() | Repulo Zetor | ![]() | Kisgazdapart | September 25, 2024 1:40 AM |
![]() | Kisgazdapart | ![]() | Repulo Zetor | September 22, 2024 11:21 AM |
![]() | Repulo Zetor | ![]() | Kisgazdapart | August 31, 2024 12:34 AM |
![]() | Kisgazdapart | ![]() | Repulo Zetor | August 21, 2024 1:50 PM |
![]() | Repulosok Partja | ![]() | Kisgazdapart | March 25, 2024 12:34 PM |
![]() | Kisgazdapart | ![]() | Repulosok Partja | March 21, 2024 1:33 PM |
![]() | Repulosok Partja | ![]() | Kisgazdapart | February 25, 2024 2:17 AM |
No data available
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Hungary | 20 | February 6, 2024 7:20 AM |
![]() | Hungary | 19 | January 19, 2024 1:40 PM |
![]() | Hungary | 18 | January 5, 2024 7:51 AM |
![]() | Hungary | 17 | December 26, 2023 3:41 AM |
![]() | Hungary | 16 | December 19, 2023 6:04 AM |
![]() | Hungary | 15 | December 7, 2023 3:57 AM |
![]() | Hungary | 14 | November 28, 2023 5:22 AM |
![]() | Hungary | 13 | November 12, 2023 10:30 AM |
![]() | Hungary | 12 | October 10, 2023 8:21 AM |
![]() | Hungary | 11 | September 2, 2023 6:48 AM |
![]() | Hungary | 10 | August 15, 2023 2:56 AM |
![]() | Hungary | 9 | July 2, 2023 4:06 PM |
![]() | Hungary | 8 | May 16, 2023 9:34 AM |
![]() | Hungary | 7 | March 21, 2023 10:09 AM |
![]() | Hungary | 6 | December 26, 2022 2:23 AM |
No data available
No data available
No data available